Graduate School of Information Science, NAIST
Summer Seminar
Aug. 25-26, 2015
Summer Seminar 2015 will be held on the Graduate School of Information Science, NAIST, on August 25-26. You can experience the cutting-edge research on Information Science during this Summer Seminar.
We are looking forward to your application!
Date | Aug. 25 - 26, 2015 |
---|---|
Venue | Graduate School of Information Science, NAIST (Takayama 8916-5, Ikoma, Nara 630-0192, Japan), or Online |
Intended audience | Education higher than undergraduate including non-academic applicants who are planning to become IS students. If you are not a candidate, please apply the Lab tour |
Capacity | Depends on each theme (please check the table below). If the number of applicants exceeds the capacity, a selection process will be done by the corresponding laboratory. |
Admission fee | FREE! However, we don't cover any travel or accommodation costs. |
Application form | closed |
Contact us | Summer Seminar Committee ss1508[at]is.naist.jp |
What's new
- 2015.08.07 Application site is closed
- 2015.08.03 Application deadline is extended (August 7 at 10:00)
- 2015.07.03 Website is open and the list of themes is uploaded
Schedule
- Aug. 25 Tue
09:20 Registration (IS L1 lecture room)
09:30 - 10:00 Introduction (IS L1 lecture room)
10:00 - 12:00 Seminar (Lab.)
12:00 - 13:30 Social lunch (Kenshu Hall, in the (yellow) administration building)
13:30 - 17:00 Seminar (Lab.)
- Aug. 26 Wed
09:20 - 16:45 Seminar (Lab.)
16:50 - 17:20 Ceremony (IS L1 lecture room)
Themes
Some courses will be carried out only in Japanese. See these details in the Japanese page.
For the themes available online marked as "Remote", you can join the Seminar online (e.g. Skype) at remote sites such as your university or house.
We don't provide support for network or any other computer setting for the online Seminar.
No. | Theme | Summary | Lab. | Qualification | Capacity | Remote |
1 | Visualization and Acceleration of Multi-lenze-image/Graph-structure | You will learn how to visualize Multi-lenze-image and Graph-structure, and make some programs for high-speed processing with 120-cores, GPU, XEON/PHI and special accelerators. | Computing Architecture | Programming experience in C | 4 | - |
2 | Design and implementation of mobile ad-hoc network protocol | The participants will design and develop a mobile ad-hoc network protocols that works on real XBee devices. XBee devices can be easily programmed with Java programming language. | Mobile Computing | Experience in Java programming is preferred | 3 | - |
3 | Simulator Developing for Mobile Ad Hoc Networks | The goal of this project is to learn simulation methods for mobile ad hoc networks. Specifically, the participants will develop a simulator for mobile ad hoc networks to simulate network behaviors, such as node mobility, packet generating, distributing and delivering processes. | Mobile Computing | Experience in C/C++ programming is preferred | 4 | - |
4 | Navigation by genetic algorithms | Genetic algorithms are optimization algorithms using techniques inspired by natural evolution, such as inheritance, mutation, selection, and crossover. Routing for navigation can be optimized by evolving the routes, and as a result, flexible navigation can be realized. In the seminar, the participants will change the objective functions and parameters for the algorithm and see the output route changes accordingly. | Mobile Computing | Beginners are welcome | 4 | ok |
5 | Let's create location-based games | A location-based game is an application using the location of a mobile phone, and Ingress, etc. were released in recent years. In this seminar, the participants will learn positioning techniques that have an important role in a location-based game. Finally, the participants will plan and create location-based games for Android devices. | Mobile Computing | Experience in Java programming is preferred | 3 | - |
6 | - | - | - | - | - | - |
7 | Computer control for mechatronics system: from theory to application | We study the theory and mechanism of computer control used for various systems such as robots and vehicles. Furthermore, we apply it to control an electric motor using a well-known design tool MATLAB. Keywords: control engineering, PID control, modeling, optimal control | Intelligent System Control | none | 4 | - |
8 | - | - | - | - | - | - |
9 | Measurement and Reproduction of Reflectance Properties of Real Object | It requires professional skills to manually set material parameters for describing realistic materials in Computer Graphics. In this theme, we use a camera to measure the reflectance property of a real spherical object made from one material, and render a virtual object with the measured property. We can attempt to transfer a material of real object to a virtual object using Computer Vision and Computer Graphics techniques. | Optical Media Interface Lab | Programming skills | 3 | - |
10 | Analyze Variation of Human Body using Medical Imaging – Basics of Computational Anatomy | Medical imaging such as CT or MRI is ubiquitous in hospitals and is an essential tool for diagnosis and treatment planning. Currently, medical imaging is used for checking an individual patient. An emerging research field called ‘Computational Anatomy’ digs into information buried in medical images of a large cohort to reveal essential questions in population study, e.g., what is the variation of organ shapes in human beings?, what is the characteristic organ shape specific for a certain disease? In this summer camp, the participants will learn basics of computational anatomy and implement simple software by themselves. | Imaging-based Computational Biomedicine | Programming experience is a plus | 3 | - |
11 | Surgical Assistance using GPS – Basics of Surgical Navigation System | The car navigation system tells you where you are with the assistance of the Global Positioning System (GPS) and is becoming an essential tool for drivers. The same technology is becoming popular in surgery. The surgical navigation system localizes the patient and surgical tools using a 3D tracking sensor, which helps surgeons to identify the position and orientation of the tool with respect to the patient. It improves safety in an accuracy-critical surgery such as needle insertion into a deep target or implantation of an artificial object into the patient’s body. In this summer camp, the participants will learn basics of the surgical navigation system using an actual tracking sensor and a human body phantom, as well as discuss about its advantages and disadvantages from the surgeon’s perspective. | Imaging-based Computational Biomedicine | Programming experience is a plus | 3 | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | Knowledge Discovery from Bigdata | In this project, we discover useful knowledge from Bigdata using huge scale server. Using actual data, we construct several assumptions, and analyze whether the assumptions are correct or not. | Augmented Human Communication | Programming experience | 3 | - |
15 | - | - | - | - | - | - |
16 | Autonomous Mobile Robot Using Stereo Vision System | In this seminar, we use the stereo vision system that can obtain 3D information as a human does. By using the system, we try to recognize the environment to control a mobile robot. | Robotics | Programming experience | 3 | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - | 19 | Let's describe safety and security of software systems | Recently, many consumer systems like automobiles and houses are connected to networks so that we can enjoy new kinds of benefits. On the other hand, many people have some anxiety about the risks caused by those system. In this exercise, students will analyze the risks on the target consumer system and describe the result in a way that users can be convinced using an argumentation theory. | Software Design and Analysis | none | 3 | - |
Lab tour
Please visit Lab Tour.
Access
Please visit Access Map.
Accommodation
Please visit FAQ(in Japanese).