スプリングセミナー2018配属先決定
申し込み時に受け取られたメールに記載されたIDから、配属テーマをご確認ください。配属テーマが不明な場合はss1802@is.naist.jpまでお問い合わせください。
Please confirm your ID in the e-mail you have received and your assigned theme in the following table. If you don't know your ID, please contact us from ss1802@is.naist.jp.
| ID | Lab | Theme | 
| 1kd | 生体医用画像研究室 | 深層学習による医用画像認識・生成 ―基礎から最新技術まで― (Understanding and Generation of Medical Images Using Deep Learning) | 
| 2pj | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 3xg | 知能コミュニケーション研究室 | Q学習を用いた対話システム戦略の学習 (Dialogue policy learning based on Q-learning) | 
| 5cz | インタラクティブメディア設計学研究室 | 拡張現実感を実現するためには?ビジョンベースの位置合わせについて理解しよう | 
| 6an | 知能コミュニケーション研究室 | ニューラルネットによる機械翻訳 (Machine Translation using Neural Networks) | 
| 7rd | ネットワークシステム学研究室 | コンピュータ・シミュレーションで学ぶワイヤレス通信 (Learning wireless communications via computer simulations) | 
| 8fc | ソフトウェア工学研究室 | ソフトウェアをつくるボットの開発 ~未来のソフトウェア自動開発に向けて~ (Software Development Bot ~Toward Automatic Software Development~ ) | 
| 9wf | コンピューティング・アーキテクチャ研究室 | 非ノイマンコンピュータのプログラミング体験 (Introduction and Programming of Non-Neumann Computers) | 
| 10mr | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 11sa | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 12id | 知能コミュニケーション研究室 | Q学習を用いた対話システム戦略の学習 (Dialogue policy learning based on Q-learning) | 
| 13wy | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 14bt | 知能コミュニケーション研究室 | 統計的機械学習の脳波への応用 (Introduction to machine learning and its application to EEG signals) | 
| 15fc | 知能コミュニケーション研究室 | Q学習を用いた対話システム戦略の学習 (Dialogue policy learning based on Q-learning) | 
| 16im | 大規模システム管理研究室 | Raspberry Piを用いたIoTアプリの開発 (IoT application development based on Raspberry Pi) | 
| 17yh | ロボティクス研究室 | ヒューマンモデリング技術を用いた動作解析 (Motion Analysis using Human Modeling Technology) | 
| 18kf | 情報基盤システム学研究室 | 災害時に活躍するメッシュネットワークをRaspberry Piで構築 | 
| 19tp | モバイルコンピューティング研究室 | モバイルエージェントによる並列分散学習システムの構築 (Construction of a Parallel Distributed Learning System) | 
| 21sb | ソフトウェア工学研究室 | ソフトウェアをつくるボットの開発 ~未来のソフトウェア自動開発に向けて~ (Software Development Bot ~Toward Automatic Software Development~ ) | 
| 21gd | 光メディアインタフェース研究室 | フォトリアリスティックコンピュータグラフィクスを作ろう〜光学特性の計測を通じた写実的なコンピュータグラフィクスの生成法 (Making photorealistic computer graphics from photometric measurement ) | 
| 22fi | ロボティクス研究室 | ヒューマンモデリング技術を用いた動作解析 (Motion Analysis using Human Modeling Technology) | 
| 23vj | ユビキタスコンピューティングシステム研究室 | 自動ライフログ収集システムの開発 | 
| 24nt | コンピューティング・アーキテクチャ研究室 | ググっても出てこないDeep Learning爆速プラットフォーム (Google cannot answer! How to make the fastest Deep Learning platform?) | 
| 25ht | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 26pd | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 27cv | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 28mx | 生体医用画像研究室 | MRIおよび超音波画像装置を用いた筋骨格解析 (Analysis of Musculoskeletal Structure using MR and Ultrasound Imaging) | 
| 29xn | 光メディアインタフェース研究室 | フォトリアリスティックコンピュータグラフィクスを作ろう〜光学特性の計測を通じた写実的なコンピュータグラフィクスの生成法 (Making photorealistic computer graphics from photometric measurement ) | 
| 30yw | 大規模システム管理研究室 | 地理ビッグデータ利活用 | 
| 31uu | 情報基盤システム学研究室 | 災害時に活躍するメッシュネットワークをRaspberry Piで構築 | 
| 32yh | ロボティクス研究室 | ヒューマンモデリング技術を用いた動作解析 (Motion Analysis using Human Modeling Technology) | 
| 33fe | 生体医用画像研究室 | 深層学習による医用画像認識・生成 ―基礎から最新技術まで― (Understanding and Generation of Medical Images Using Deep Learning) | 
| 34fi | サイバネティクス・リアリティ工学研究室 | ビデオシースルーHMDで視覚拡張の世界を体感しよう (Experiencing the world of vision augmentation using a video see-through HMD) | 
| 35sw | 知能コミュニケーション研究室 | ディープラーニングを用いた自動音声認識システムによる人間の発話理解 (Understanding Human Speech with Automatic Speech Recognition System based on Deep Learning) | 
| 36kc | サイバネティクス・リアリティ工学研究室 | ビデオシースルーHMDで視覚拡張の世界を体感しよう (Experiencing the world of vision augmentation using a video see-through HMD) | 
| 38xh | ユビキタスコンピューティングシステム研究室 | 自動ライフログ収集システムの開発 | 
| 38ir | インタラクティブメディア設計学研究室 | 拡張現実感を実現するためには?ビジョンベースの位置合わせについて理解しよう | 
| 39xc | ソフトウェア工学研究室 | ソフトウェアをつくるボットの開発 ~未来のソフトウェア自動開発に向けて~ (Software Development Bot ~Toward Automatic Software Development~ ) | 
| 40vt | コンピューティング・アーキテクチャ研究室 | 若手研究者になろう!IoIセンサー向け無線通信機の開発 (Be a Young Researcher! Developing Wireless Communication Transceiver for IoI system) | 
| 41fr | モバイルコンピューティング研究室 | シミュレーション: 理論と実践 (Simulation: Theory and Practice) | 
| 43wp | 大規模システム管理研究室 | Raspberry Piを用いたIoTアプリの開発 (IoT application development based on Raspberry Pi) | 
| 44bt | 知能コミュニケーション研究室 | Q学習を用いた対話システム戦略の学習 (Dialogue policy learning based on Q-learning) | 
| 47hx | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 47hz | 情報基盤システム学研究室 | 災害時に活躍するメッシュネットワークをRaspberry Piで構築 | 
| 48cw | 光メディアインタフェース研究室 | フォトリアリスティックコンピュータグラフィクスを作ろう〜光学特性の計測を通じた写実的なコンピュータグラフィクスの生成法 (Making photorealistic computer graphics from photometric measurement ) | 
| 49kw | ソフトウェア工学研究室 | ソフトウェアをつくるボットの開発 ~未来のソフトウェア自動開発に向けて~ (Software Development Bot ~Toward Automatic Software Development~ ) | 
| 50tk | 生体医用画像研究室 | 深層学習による医用画像認識・生成 ―基礎から最新技術まで― (Understanding and Generation of Medical Images Using Deep Learning) | 
| 51ju | ロボティクス研究室 | ヒューマンモデリング技術を用いた動作解析 (Motion Analysis using Human Modeling Technology) | 
| 52ys | 生体医用画像研究室 | 深層学習による医用画像認識・生成 ―基礎から最新技術まで― (Understanding and Generation of Medical Images Using Deep Learning) | 
| 53er | 大規模システム管理研究室 | 地理ビッグデータ利活用 | 
| 54dm | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 56zx | コンピューティング・アーキテクチャ研究室 | 非ノイマンコンピュータのプログラミング体験 (Introduction and Programming of Non-Neumann Computers) | 
| 57tj | サイバネティクス・リアリティ工学研究室 | ビデオシースルーHMDで視覚拡張の世界を体感しよう (Experiencing the world of vision augmentation using a video see-through HMD) | 
| 58pq | 知能コミュニケーション研究室 | 統計的機械学習の脳波への応用 (Introduction to machine learning and its application to EEG signals) | 
| 59tz | ソフトウェア工学研究室 | ソフトウェアをつくるボットの開発 ~未来のソフトウェア自動開発に向けて~ (Software Development Bot ~Toward Automatic Software Development~ ) | 
| 60mk | ユビキタスコンピューティングシステム研究室 | 自動ライフログ収集システムの開発 | 
| 61iq | 生体医用画像研究室 | MRIおよび超音波画像装置を用いた筋骨格解析 (Analysis of Musculoskeletal Structure using MR and Ultrasound Imaging) | 
| 62bw | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 63mf | モバイルコンピューティング研究室 | シミュレーション: 理論と実践 (Simulation: Theory and Practice) | 
| 64uq | ソフトウェア工学研究室 | Jupyter Notebookでソフトウェア開発データを対象としたデータサイエンス (Software Data Mining using the Jupyter Notebook) | 
| 65uc | 生体医用画像研究室 | 深層学習による医用画像認識・生成 ―基礎から最新技術まで― (Understanding and Generation of Medical Images Using Deep Learning) | 
| 67yi | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 67jy | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 69dr | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 69ux | ソフトウェア工学研究室 | Jupyter Notebookでソフトウェア開発データを対象としたデータサイエンス (Software Data Mining using the Jupyter Notebook) | 
| 70ui | 知能システム制御研究室 | 生物に学ぶ人工知能とロボット制御 (Bio-inspired robot control and AI) | 
| 71ez | ロボティクス研究室 | ヒューマンモデリング技術を用いた動作解析 (Motion Analysis using Human Modeling Technology) | 
| 72hi | ディペンダブルシステム学研究室 | 分子ロボットのためのアルゴリズムを設計しよう (Algorithm design toward molecular robots) | 
| 73yw | ディペンダブルシステム学研究室 | 同じFPGAなのに性能が違う!? (Why are FPGAs' performance different? But they are the same.) | 
| 74uz | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 75bt | 知能コミュニケーション研究室 | ディープラーニングを用いた自動音声認識システムによる人間の発話理解 (Understanding Human Speech with Automatic Speech Recognition System based on Deep Learning) | 
| 77vg | ネットワークシステム学研究室 | コンピュータ・シミュレーションで学ぶワイヤレス通信 (Learning wireless communications via computer simulations) | 
| 77nq | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
| 78ab | ユビキタスコンピューティングシステム研究室 | スマートウォッチを使った家電操作システムの開発 | 
