Seminar I/II and Research Status Hearing Schedule 2014 |
---|
Please check this page frequently as the schedule is constantly updated.
What's New |
---|
Important reminders |
---|
Schedule of Seminar I and II, 1st quarter (April 7–June 3) |
---|
4/7 (Mon., 3rd Period) | (SI) | Mitsuo Kawato (Advanced Telecomunications Research Institute International (ATR)) |
(Abstract) | [Chair: Neubig] | |
4/16 (Wed., 3rd Period) | (SI) | Julia Schnabel (Institute of Biomedical Engineering, University of Oxford) Daniel Rueckert (Department of Computing, Imperial College London) |
(Abstract) | [Chair: Sato] | |
4/21(Mon., 3rd Period) | (SI) | Yukino Baba (National Institute of Informatics) | (Abstract) | [Chair: Yuji Matsumoto] | |
4/23 (Wed., 3rd Period) | (SI) | Prof. Dr. Prof. h.c. Andreas Dengel (German Research Center of Artificial intelligence (DFKI)) |
(Abstract) | [Chair: Arakawa] | |
4/28 (Mon., 3rd Period) | (SII) | Lectures from New Assistant Professors (Dr. Takamaeda, Dr. Gao, Dr. Tamei) | (Abstract) | [Chair: Kaji] | * Attendance is counted towards Seminar II |
4/30(Wed., 3rd Period) | (SI) | Hiroshi Kawakami (Unit of Design, Center for the Promotion of Interdisciplinary Education and Research, Kyoto University) |
(Abstract) | [Chair: Kazushi Ikeda] | |
5/12 (Mon., 3rd Period) | (SII) | Lectures from New Assistant Professors (Dr. Yoshikawa, Dr. Shindo) | (Abstract) | [Chair: Kubo] | * Attendance is counted towards Seminar II |
5/14 moved to 7/2 | (Molecular Bioinformatics (Collaborative Lab)/National Institute of Advanced Industrial Science and Technology) |
||||
5/19(Wed., 3rd Period) | (SI) | Cyrille Artho (Secure Software Systems (Collaborative Lab)/National Institute of Advanced Industrial Science and Technology) |
(Abstract) | [Chair: Hata] | |
5/21(Wed., 3rd Period) | (SI) | Masafumi Katahira and Yuko Miyamoto (High Reliability Software System Verification (Collaborative Lab)/JAXA'S Engineering Digital Innovation Center) |
(Abstract) | [Chair: Yamato] | |
5/26(Mon. 3rd period) | (SII) | student's presentation | (abstract) | ||
5/28(Wed., 3rd Period) | (SI) | Takeshi Yamada (Communication (Collaborative Lab)/NTT Communication Science Laboratories) |
(Abstract) | [Chair: Kawahara] | |
6/2 (Mon., 3rd Period) | (SI) | Atsushi Iriki (RIKEN Brain Science Institute) | (Abstract) | [Chair: Ukita] |
Schedule of Seminar I and II, 2nd quarter (June 4–August 1) |
---|
6/4(Wed. 3rd period) | (SII) | student's presentation | (abstract) | ||
6/9 (Mon., 3rd Period) | (SI) | Hiroya Takamura (Tokyo Institute of Technology) | (Abstract) | [Chair: Neubig] | |
6/11(Wed. 3rd period) | (SII) | student's presentation | (abstract) | ||
6/16(Mon. 3rd period) | (SII) | student's presentation | (abstract) | ||
6/18 (Wed., 3rd Period) | (SI) | Ryo Kurazume (Kyushu University) | (Abstract) | [Chair: Takamatsu] | |
6/23 (Mon., 3rd Period) | (SI) | Mr. Md. Nazrul Islam Khan (ICT Division, MoPTIT) Dr. Sk. Amzad Hossain (ITEE Project, BCC, MoPTIT) |
(Abstract) | [Chair: Kenichi Matsumoto] | |
6/30 (Mon., 3rd Period) | (SI) | Shuji Ishii (Knowledge Discovery Research Laboratories, NEC Copration) | (Abstract) | [Chair: Eiji Kawai] | |
7/2(Wed., 3rd Period) | (SI) | Yutaka Ueno (Molecular Bioinformatics (Collaborative Lab)/National Institute of Advanced Industrial Science and Technology) |
(Abstract) | [Chair: Ono] | |
7/7 (Mon., 3rd Period) | (SI) | Tetsuya Kakuta (AsukaLab Inc.) | (Abstract) | [Chair: Takamatsu] | |
7/16 (Wed., 3rd Period) | (SI) | Yoji Masumura (LINE Corporation Government Affairs & CSR Department) | (Abstract) | [Chair: Inomata] | |
8/4(Mon. 3rd period) | (SII) | student's presentation (Fine Aprilyanti, D2) | Time 13:30-14:00, place P1 | * Attendance is NOT counted towards Seminar II | |
9/3 (Wed. 16:00-17:40) | (SI) | Career Design Conference | (Details) | [Chair: Takayuki Sugasawa] |
Second presentations & Midterm Presentation Program (Sep. 22–30) (Check the schedule!) |
---|
Click here for the detailed schedule.
Sep. 22(Mon. 1st p.) | (SII) | student's presentation | (abstract) | ||
Sep. 22(Mon. 2nd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 22(Mon. 3rd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 22(Mon. 4th p.) | (SII) | student's presentation | (abstract) | ||
Sep. 24(Wed. 1st p.) | (SII) | student's presentation | (abstract) | ||
Sep. 24(Wed. 2nd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 24(Wed. 3rd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 24(Wed. 4th p.) | (SII) | student's presentation | (abstract) | ||
Sep. 25(Thu. 1st p.) | (SII) | student's presentation | (abstract) | ||
Sep. 25(Thu. 3rd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 25(Thu. 4th p.) | (SII) | student's presentation | (abstract) | ||
Sep. 26(Fri. 2nd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 29(Mon. 1st p.) | (SII) | student's presentation | (abstract) | ||
Sep. 29(Mon. 2nd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 29(Mon. 3rd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 29(Mon. 4th p.) | (SII) | student's presentation | (abstract) | ||
Sep. 30(Tue. 1st p.) | (SII) | student's presentation | (abstract) | ||
Sep. 30(Tue. 2nd p.) | (SII) | student's presentation | (abstract) | ||
Sep. 30(Tue. 3rd p.) | (SII) | student's presentation | (abstract) |
Schedule of Master 1st Presentation (2014/11–2015/1) |
---|
Click here for the detailed schedule.
11/26(Wed. 3rd Period) | (SII) | Student presentation | (Abstract) | ||
11/28(Fri., 3rd period) | (SII) | Student presentation | (Abstract) | ||
12/01(Mon., 3rd period) | (SII) | Student presentation | (Abstract) | ||
12/08(Mon., 3rd period) | (SII) | Student presentation | (Abstract) | ||
12/22(Mon. 3rd Period) | (SII) | Student presentation | (Abstract) | ||
01/05(Mon., 3rd period) | (SII) | Student presentation | (Abstract) | ||
01/19(Mon. 3rd Period) | (SII) | Student presentation | (Abstract) | ||
01/21(Wed., 3rd period) | (SII) | Student presentation | (Abstract) |
Schedule of Seminar I and II, 3rd quarter (October 3–December 1) |
---|
10/20(Mon., 3rd Period) | (SI) | Hidehiro Iida (Technology of Radiological Science (Collaborative Lab)/National Cerebral and Cardiovascular Center Research Institute) |
(Abstract) | [Chair: Kubo] | |
10/22(Wed., 3rd Period) | (SI) | Motoaki Kawanabe (Advanced Telecommunications Research Institute International) |
(Abstract) | [Chair: Kazushi Ikeda] | |
10/27(Mon., 3rd Period) | (SI) | Kota Yamaguchi (Graduate School of Information Sciences, Tohoku University) |
(Abstract) | [Chair: Ukita] | |
11/10(Mon., 3rd Period) | (SI) | Toshiki Miyagawa, Yu Arai (Septeni Original, Inc.) |
(Abstract) | [Chair: Arakawa] | |
11/12(Wed., 3rd Period) | (SI) | Tetsunori Kobayashi (Faculty of Science and Engineering, Waseda University) |
(Abstract) | [Chair: Nakamura] | |
11/14(Fri., 5th Period) | (SI) | Shuji Yamaguchi (Computer Communications Division, Telecommunications Bureau Ministry of Internal Affairs and Communications) |
(Abstract) | [Chair: Nakamura] | |
11/17(Mon., 3rd Period) | (SI) | Masahiro Tanaka (Department of Intelligence and Informatics, Faculty of Intelligence and Informatics, Konan University) |
(Abstract) | [Chair: Sugimoto] | |
11/19(Wed., 3rd Period) | (SI) | Yukihiko Okumura (Multimedia Mobile Communication (Collaborative Lab)/NTT DOCOMO, INC.) |
(Abstract) | [Chair: Okada] | |
11/20 (Thu. 15:10-17:10) | (SI) | The lecture by Microsoft Research Asia Researchers | (Abstract) | [Chair: Yuji Matsumoto] |
Schedule of Seminar I and II, 4th quarter (December 2–February 10) |
---|
12/3(Wed., 3rd Period) | (SI) | Jun Ozawa (Network-Human Interaction (Collaborative Lab)/Advanced Technology Research Laboratories, Panasonic Corporation) |
(Abstract) | [Chair: Matsubara] | |
12/10(Wed., 3rd Period) | (SI) | Shuji Yamamoto (LISIT Co.Ltd./Tokyo Institute of Technology, Education Academy of Computational Life Science) |
(Abstract) | [Chair: Yoshinobu Sato] | |
12/15(Mon., 3rd Period) | (SI) | Daniel Herrera Castro, Srikrishna Bhat (Computer Science and Engineering, University of Oulu) | (Abstract) | [Chair: Taketomi] | |
12/15(Mon., 4th Period) | (SI) | Otmar Hilliges (ETH Zurich, Department of Computer Science) | (Abstract) | [Chair: Sandor] | |
12/17(Wed., 3rd Period) | (SI) | Shoji Hayakawa (Humnan Interface (Collaborative Lab)/Fujitsu Laboratiories Ltd.) |
(Abstract) | [Chair: Shindo] | |
1/7(Wed., 3rd Period) | (SI) | Masaki Suwa (Optical and Vision Sensing (Collaborative Lab)/Core Technology Center, OMRON Corporation) |
(Abstract) | [Chair: Nakashima] | |
1/14(Wed., 3rd Period) | (SI) | Mitsunori Tada (Digital Human (Collaborative Lab)/National Institute of Advanced Industrial Science and Technology) |
(Abstract) | [Chair: Atsutoshi Ikeda] | |
1/16(Fri., 3rd Period) | (SI) | Alexander Waibel (Carnegie Mellon University, USA / Karlsruhe Institute of Technology, Germany) |
(Abstract) | [Chair: Nakamura] | |
01/26(Mon. 3rd Period) | (SII) | Student presentation *This is note regarded as an attendance of Seminar II. | (Abstract) | ||
01/28(Wed. 3rd Period) | (SII) | Student presentation *This is note regarded as an attendance of Seminar II. | (Abstract) | ||
2/9(Mon., 3rd Period) | (SI) | Yuichi Kogure (Aomori Public University) |
(Abstract) | [Chair: Inomata] | |
2/24(Tues., 3rd Period) | (SI) | Wei Xiang (School of Mechanical and Electrical Engineering, University of Southern Queensland) |
(Abstract) | [Chair: Kasahara] |
Unscheduled Seminar I |
---|
Credit condition for Semiar I & II |
---|
Presentation Guideline for Seminar II |
---|
Prepare your presentations as follows.
Procedure to disclose your presentation title and abstract for Seminar II |
---|
In Seminar II, students make a presentation of their own research. They must give a 1st presentation 6 month after enrollment, and a 2nd presentation a year later than the 1st one or 6 months before their graduation. Students must disclose the presentation title and abstract at least a week in advance. If they fail to do so, the presentation may not be admitted.
Attending attitude |
---|
The first aim of Seminar presentation is to widen your perspective and train your presentation and communication abilities.
So try to provide a comprehensible presentation and also try to ask many questions and discuss the presentation with each other. To complete this aim, try to understand research activities carried out in this school with each other and gain experience with debate and discussions. Students are given priority as questioners. So, chairs not only get comments from sub-research advisors, but also have to facilitate all the students to join the discussion instead of just relying on the sub-research advisors.
The chair calls on a questioner, who then gives their occupation and name, asks questions and presents opinions. The chair is responsible to control time.
Questions are categorized in two groups. One is to clarify the concept or how to interpret the data, which helps not only the questioner but also audience members from different study fields to understand the research. Another is to present your own opinion, idea, and future problems to be solved, and ask about solutions, which can be really helpful for the next research step. Discussion, pros and cons, also makes research more constructive and helps with progress.
Although in academic conferences and doctoral defense, it is understandable that you might hesitate to ask questions in crowds because of a lack of confidence in your own knowledge, the Seminar is a place to train yourself and not a rehearsal for a conference. So do not hesitate to take advantage of discussion and debate.