ÅÄÊÕ¡¡²í¿Í | 1251060: M, 1²óÌÜȯɽ | ¥í¥Ü¥Æ¥£¥¯¥¹ |
title: Discrimination of accident black spots using tracking data of moving vehicles
abstract:The injury accident of the car is concentrated in the specific place, and the spot is called accident black spot. The place is decided based on statistical data, so it is difficult to find potential accident spot. In this presentation, I will propose the method for discriminating accident black spot using tracking data of moving vehicles and explain the related works. language of the presentation:Japanese | ||
ÀÖËÜ¡¡ÂóÌé | 1251003: M, 1²óÌÜȯɽ | ¥í¥Ü¥Æ¥£¥¯¥¹ |
title: Facial expression translation filter to change facial expression abstract: Big data of facial expressions is needed to make various facial expressions by Android robot for talking with human.It is useful to generate data of various expressions from data of few expressions. We make a expression translation filter to change facial expression.In this presentation, I will review two previous researches about the translation filter to change Attribute of motion and the method to make facial expression by android robot.At last I will explain my research plan and progress. language of the presentation: Japanese ȯɽÂêÌÜ¡§É½¾ð¤ò¿ÍͲ½¤µ¤»¤ëɽ¾ðÊÑ´¹¥Õ¥£¥ë¥¿ ȯɽ³µÍס§¿Í¤È¤Î¥³¥ß¥å¥Ë¥±¡¼¥·¥ç¥ó¤òÌÜŪ¤È¤·¤¿¥¢¥ó¥É¥í¥¤¥É¥í¥Ü¥Ã¥È¤ËÍÍ¡¹¤Êɽ¾ð¤òɽ½Ð¤µ¤»¤ë¤¿¤á¤Ë¤Ï¡¤ËÄÂç¤ÊÎ̤Îɽ¾ð¥Ç¡¼¥¿¤¬É¬Íפˤʤ롥¤½¤³¤Ç£±¤Ä¤Îɽ¾ð¥Ç¡¼¥¿¤«¤é¿ÍͤÊɽ¾ð¤òÀ¸À®¤Ç¤¤ì¤ÐÍÍѤǤ¢¤ë¤È¹Í¤¨¤é¤ì¤ë¡¥Ëܸ¦µæ¤Ç¤Ïɽ¾ð¤ò¿ÍͲ½¤µ¤»¤ëɽ¾ðÊÑ´¹¥Õ¥£¥ë¥¿¤òÀ½ºî¤¹¤ë¡¥È¯É½¤Ç¤Ï¡¤¥Ç¡¼¥¿¤Î°À¤Î¿ÍͲ½¤È¥¢¥ó¥É¥í¥¤¥É¥í¥Ü¥Ã¥È¤Îɽ¾ðɽ½Ð¤ÎÀè¹Ô¸¦µæ¤ò¾Ò²ð¤·¡¤º£¸å¤Î¸¦µæ¤Î·×²è¤È¸½ºß¤Î¿ÊĽ¤Ë¤Ä¤¤¤Æ½Ò¤Ù¤ë¡¥ | ||
ÃæÅç¡¡±ýÇÏ | 1251076: M, 1²óÌÜȯɽ | À¸Ì¿µ¡Ç½·×¬³Ø |
title: Extended techniques of pulse-laser assisted optical tweezers
abstract:Optical tweezers is a technique to trap and manipulate micron size object under microscope by radiation pressure force exerted by a laser beam. This technique is small trapping force. So it is qualified manipulation. We propose that is possible techniques of trap, manipulation, press micron size object into transparent glass substrate, peel from glass substrate and micron size object surmount a steric constraint in the non-contact and non-destructive by strengthening trapping force in a moment using a pulse-laser. language of the presentation: Japanese ȯɽÂêÌÜ¡§¥Ñ¥ë¥¹¥¢¥·¥¹¥È¤òÍøÍѤ·¤¿¸÷¥Ô¥ó¥»¥Ã¥È¤Îµ»½Ñ³ÈÄ¥ ȯɽ³µÍס¨¸²Èù¶À²¼¤Ç¸÷¤ÎÊü¼Í°µ¤òÍøÍѤ·¤ÆÈóÀÜ¿¨¡¢ÈóÇ˲õ¤ÇÈù¾®ÊªÂΤòÊ᪡¢Áàºî¤¹¤ë¸÷¥Ô ¥ó¥»¥Ã¥Èµ»½Ñ¤¬¤¢¤ë¡£¤³¤ÎÊýË¡¤ÏÊáªÎϤ¬¾®¤µ¤¯¡¢Áàºî¤¬À©¸Â¤µ¤ì¤ë¡£²æ¡¹¤Ï¡¢¥Ñ¥ë¥¹¥ì¡¼¥¶¡¼¤òÍÑ ¤¤¤Æ¡¢°ì½Ö¤ÎÊáªÎϤò¶¯²½¤¹¤ë¤³¤È¤Ë¤è¤ê¡¢ÈóÀÜ¿¨¡¢ÈóÇ˲õ¤Î¤Þ¤Þ¤ÇÊ᪡¢Áàºî¡¢²¡¤·ÉÕ¤±¡¢°ú¤¤Ï¤¬ ¤·¡¢Î©Âξ㳲¤ÎÆÍÇˤò²Äǽ¤È¤¹¤ëÊýË¡¤òÄó°Æ¤¹¤ë¡£ | ||
Munoz Gallardo Nahira | 1251129: M, 1²óÌÜȯɽ | ÃÎǽ¥·¥¹¥Æ¥àÀ©¸æ |
Title: Paper introduction: " FTW: Fast Similarity Search under the Time Warping Distance" Abstract: Electromyographic (EMG) signal processing is commonly used to control prosthetic devices. However, time-variant characteristics of the EMG signal are a major problem that limit the controllability and usability of the protheses. Dynamic time warping (DTW) is a well-known technique for similarity search in time-series data. Although DTW provides scaling along the time axis, its heavy computation cost is prohibitive for real-time control of protheses using EMG signal. In this presentation, I will introduce the FTW algorithm, a fast search method for DTW, which efficiently prunes a significant number of search candidates to reduce the DTW search cost. Language of the presentation: English | ||
¾®ÅÄ¡¡¾Ç· | 1251026: M, 1²óÌÜȯɽ | ·×»»¥á¥«¥Ë¥º¥à³Ø |
title: Secure Device Pairing Using Accelerometers
abstract: Device pairing is a method for connecting two devices so that they can communicate with each other in a secure way. Entering PIN code is widely used as a general method for device pairing. However, it is troublesome for users and also there are security threats like peeking attack. For this reason, more secure and easier pairing methods have been proposed. Among them is a method for automatically generating a secret key from acceleration data obtained by shaking two devices together. In this presentation, I will review two papers on this topic. In the first paper, a key is generated by time-domain analysis and the second one uses frequency domain analysis. I compare the efficiency and accuracy of those two approaches, and conclude my talk with my future research plan. language of the presentation: Japanese ȯɽÂêÌÜ: ²Ã®ÅÙ¥»¥ó¥µ¤òÍѤ¤¤¿¥»¥¥å¥¢¥Ç¥Ð¥¤¥¹¥Ú¥¢¥ê¥ó¥° ȯɽ³µÍ×:¸½ºß¡¤¥Ç¥Ð¥¤¥¹¥Ú¥¢¥ê¥ó¥°¤Î°ìÈÌŪ¤Ê¼êË¡¤È¤·¤Æ PIN¥³¡¼¥ÉÆþÎϤ¬¹¤¯ÍѤ¤¤é¤ì¤Æ¤¤¤ë¤¬¡¤¤ï¤º¤é¤ï¤·¤¯¡¤ ¤Î¤¾¤¸«¹¶·âÅù¤Î´í¸±¤¬¤¢¤ë¡¥ ¤è¤ê°ÂÁ´¤Ç¼ê·Ú¤Ê¥Ú¥¢¥ê¥ó¥°¼êË¡¤È¤·¤Æ¡¤ üËö¤òƱ»þ¤Ë¿¶¤Ã¤ÆÆÀ¤é¤ì¤ë²Ã®Å٤λþ·ÏÎó¥Ç¡¼¥¿¤«¤é ¶¦Ä̸°¤òÀ¸À®¤¹¤ë¤È¤¤¤¦Êý¼°¤¬Äó°Æ¤µ¤ì¤Æ¤¤¤ë¡¥ ËÜȯɽ¤Ç¤Ï¤³¤Î¤è¤¦¤Ê¼êË¡¤òÄó°Æ¤·¤Æ¤¤¤ëÏÀʸ¤ò£²¤Ä¾Ò²ð¤¹¤ë¡¥ £±¤Ä¤á¤ÎÏÀʸ¤Ç¤Ï»þ´ÖÎΰ衤£²¤Ä¤á¤Ï¼þÇÈ¿ôÎΰè¤Ç¤ÎÆÃÀ¤«¤é ¸°À¸À®¤ò¹Ô¤¦¡¥È¯É½¤Ç¤Ï¤³¤ì¤é¤Î£²¤Ä¤Î¼êË¡¤Î¸°À¸À®¸úΨ¤äÀºÅÙ¤òÈæ³Ó¤·¡¤ ºÇ¸å¤Ëȯɽ¼Ô¤Îº£¸å¤Î¸¦µæ·×²è¤Ë¤Ä¤¤¤Æ½Ò¤Ù¤ë¡¥ | ||
Æâ³À¡¡À»»Ë | 1251017: M, 1²óÌÜȯɽ | ¥½¥Õ¥È¥¦¥§¥¢¹©³Ø |
title: Early Prediction Model for Fault-Prone Module abstract: Recently, fault-prone module prediction models are proposed for the efficiency of software testing. However, fault-prone module prediction models are constructed from source code metrics at the time of the coding end. Therefore we cannot discriminate between fault module and non-fault module before completing coding. In this study, we construct the model to predict fault-prone module based on metrics of under coding. language of the presentation: Japanese ȯɽÂêÌÜ: Fault-Prone¥â¥¸¥å¡¼¥ëÁá´üȽÊÌ¥â¥Ç¥ë¤ÎÄó°Æ ȯɽ³µÍ×: ½¾Í衤¥½¥Õ¥È¥¦¥§¥¢³«È¯¤Ë¤ª¤±¤ë¥Æ¥¹¥È¹©Äø¤Î¸úΨ²½¤Î¤¿¤á¤ËFault-Prone(·ç´Ù¤¬´Þ¤Þ¤ì¤ë³ÎΨ¤¬¹â¤¤)¥â¥¸¥å¡¼¥ëȽÊ̤¬ÃíÌܤµ¤ì¤Æ¤¤¤ë¡¥¤·¤«¤·¤Ê¤¬¤é°ìÈÌŪ¤ÊFault-Prone¥â¥¸¥å¡¼¥ëȽÊÌ¥â¥Ç¥ë¤Ç¤Ï¥³¡¼¥Ç¥£¥ó¥°½ªÎ»»þ¤Î¥½¡¼¥¹¥³¡¼¥ÉÆÃÀÃͤ˴ð¤Å¤¤¤ÆȽÊ̤ò¹Ô¤¦¤¿¤á¡¤¥³¡¼¥Ç¥£¥ó¥°ÅÓÃæ¤ÎÃʳ¬¤Ç¤Ï·ç´Ù¤ÎÍ̵¤òȽÊ̤¹¤ë¤³¤È¤Ï¤Ç¤¤Ê¤¤¡¥Ëܸ¦µæ¤Ç¤Ï¡¤¥³¡¼¥Ç¥£¥ó¥°ÅÓÃæ¤ÎÆÃÀÃͤ˴ð¤Å¤¤¤ÆFault-Prone¥â¥¸¥å¡¼¥ë¤òȽÊ̤¹¤ë¥â¥Ç¥ë¤Î¹½ÃÛ¤ò»î¤ß¤ë¡¥ | ||
µÜËÜ¡¡²Â¼£ | 1251105: M, 1²óÌÜȯɽ | ¥Ç¥£¥Ú¥ó¥À¥Ö¥ë¥·¥¹¥Æ¥à³Ø |
title: Paper introduction : Adaptive Low Shift Power Test Pattern Generator for Logic BIST
abstract: Rapid advances in manufacturing technologies have led to drastic increase in transistor density. Among the many challenges imposed by the technologies, power consumption during test are becoming major concern. I will introduce a paper that present a new low power technique for Built-In Self-Test(BIST). language of the presentation: Japanese | ||
¶â´Ý¡¡ÍÎÊ¿ | 1251033: M, 1²óÌÜȯɽ | ¾ðÊó´ðÈ×¥·¥¹¥Æ¥à³Ø |
title: Vehicler grouping method for exchanging traffic information
abstract: Exchanging traffic information among nearby vehicles is one of the communication scenarios in the field of intelligent transport systems (ITS). An important question in this scenario is ''How can traffic information be delivered to only one subset of nearby vehicles in the same road traffic situation?'', for example, to only congested traffic in a certain lane. Therefore, constructing a group of relevant vehicle and its method is needed. In this presentation, we describe requirements for such method, and propose a method which utilize a trajectory and orientation. Also, we will show a prototype of our method implemented on Android smartphone. language of the presentation: Japanese | ||
»Ö¿å¡¡Í§Êå | 1251052: M, 1²óÌÜȯɽ | ¥¤¥ó¥¿¥é¥¯¥Æ¥£¥Ö¥á¥Ç¥£¥¢Àß·×³Ø |
title:Appearance control at dynamic light environment using projector-camera system
abstract:Spatial augmented reality not only show annotation, but also can change appearance of real object using projected correction light. In previous study, he used projector-camera system, estimated appearance under white light using projected image and captured image, and made control technique that change target appearance in dynamic environment. However, it is difficult that real object control target appearance in dynamic light environment. So we propose to estimate dynamic ambient light, and to control appearance under more complex environment than previous work. This proposal technique use model of dynamic ambient light, and estimate ambient light and appearance under white light using past two pairs of projected image and captured image. Language of the presentation:Japanese ȯɽÂêÌÜ:ưŪ¤Ê¸÷´Ä¶¤Ë¤ª¤±¤ë¥×¥í¥¸¥§¥¯¥¿¥«¥á¥é·Ï¤Ë¤è¤ë¸«¤«¤±¤ÎÀ©¸æ ȯɽ³µÍ×:Åê±Æ·¿³ÈÄ¥¸½¼Â´¶µ»½Ñ¤ÏÉղþðÊó¤ÎÄ󼨤À¤±¤Ç¤Ê¤¯¡¤ÊäÀµ¸÷½Å¾öÅê±Æ¤Ë¤è¤Ã¤Æ¼ÂʪÂΤ諤¨¤òÊÑÄ´¤¹¤ë¤¬¤Ç¤¤ë¡¥½¾Í踦µæ¤Ç¤Ï¡¤¥×¥í¥¸¥§¥¯¥¿¥«¥á¥é·Ï¤Ë¤ÆưŪ¤ËÊѲ½¤¹¤ë¾õ¶·¤Ë¤ª¤¤¤Æ¤âÅê±Æ²èÁü¤È»£±Æ²èÁü¤òÍѤ¤¤ÆÇò¿§¾ÈÌÀ²¼¤Ç¤Î¸«¤¨¤ò¿äÄꤷ¡¤ÌÜɸ¤Î¸«¤¨¤È¤Ê¤ëÀ©¸æ¼êË¡¤ò¼Â¸½¤·¤¿¡¥¤·¤«¤·¤Ê¤¬¤é¡¤¼þ°Ï¤Î¾ÈÌÀ¾ò·ï¤¬ÊѲ½¤¹¤ë´Ä¶¤Ç¤Ï¡¤½¾Íè¼êË¡¤ÇÌÜɸ¤È¤¹¤ë¸«¤¨¤Ë¼ý«¤µ¤»¤ë¤³¤È¤ÏÆñ¤·¤¤¡¥¤½¤³¤Ç¡¤Ëܸ¦µæ¤Ç¤ÏưŪ¤ËÊѲ½¤¹¤ë´Ä¶¸÷¤ò¿äÄꤷ¡¤½¾Íè¤è¤ê¤âÊ£»¨¤Ê´Ä¶²¼¤Ë¤ª¤±¤ë¸«¤¨¤ÎÀ©¸æ¤òÄó°Æ¤¹¤ë¡¥Äó°Æ¼êË¡¤Ï¡¤¾ÈÌÀ¾ò·ï¤¬ÊÑÆ°¤¹¤ë¥â¥Ç¥ë¤ò»ÈÍѤ·¡¤´Ä¶¸÷¤ÈÇò¿§¾ÈÌÀ²¼¤Ç¤Î¸«¤¨¤ò²áµî£²²ó¤ÎÅê±ÆÁü¡¦»£±ÆÁü¤Î¥Ú¥¢¤òÍѤ¤¤Æ¿äÄê¤ò¹Ô¤¦¡¥ | ||
¾¾µÜ¡¡æÆ | 1251097: M, 1²óÌÜȯɽ | ÃÎǽ¥³¥ß¥å¥Ë¥±¡¼¥·¥ç¥ó |
title: Automatic grant balloon by emotional speech recognition
abstract: A Speech has verbal information and non-verbal information. Non-verbal information includes pitch, energy and emotions and so on. Although current speech recognition exchanges only voice to text, using non-verbal information and verbal information, it performs emotion recognition from speech are proposed. I think of the system that extracts the emotion in real-time using voice recognition, do the clustering in each emotion such as anger or sadness. And I will give video the appropriate balloon. I change the font and the balloon according to the feelings as the manga. I think that convey more meaningful contents to the people who are watching. language of the presentation:Japanese | ||
µí¡¡¾¯Çî | 1251132: M, 1²óÌÜȯɽ | ¥Í¥Ã¥È¥ï¡¼¥¯¥·¥¹¥Æ¥à³Ø |
title: Low Complexity Channel Estimation based on Compressed Sensing for OFDM System
abstract: In delay-Doppler double selective channel, the compressed sending (CS) based channel estimation provides accurate channel state information (CSI) and improves BER performance for OFDM systems. However, the high computational complexity due to the big size measurement matrix affects its implementation in high-rate communications. This paper proposes a low complexity scheme of CS-based channel estimation which use a 2-step method to estimate the CSI in time and frequency dimensions separately. The proposed scheme can effectively decrease the computational complexity for reducing the size of measurement matrix. Numerical results demonstrate that the proposed scheme significantly lowers the computational complexity and has good BER performance. language of the presentation: English | ||
µ×ËÜ¡¡¶õ³¤ | 1251088: M, 1²óÌÜȯɽ | ¼«Á³¸À¸ì½èÍý³Ø |
title: Parsing the Web with Deep Learning
abstract: Dependency parsing is a core part of natural language processing, and it has seen a great progress in last 10 years. However, the parsing still has challenges in applying it to the non-canonical text such as the ones on the web. In this research we aim to build a robust parser for the web text, using an emerging subfield of machine learning called deep learning, which can handle make use of the unlabeled data. First we will show how the unsupervised word embeddings can help the dependency parsing, and then we will explain how we can extend it to incorporate deep learning into the dependency parsing. language of the presentation: Japanese | ||
ÅÄÃ桡ͦµ | 1251059: M, 1²óÌÜȯɽ | ´Ä¶ÃÎǽ³Ø |
title: Prediction model for Intelligent Electric Wheelchair
abstract: When pedestrian move, they look at the movement of people around, predict movement of their future, and choose the moving path to avoid collision and dangerous. In related works, The personal space transmutes depending on the target to avoid. In this work, For the robot understands the situation around, modeling to predict the movement of other object. In this presentation, we report on the verification that how to avoid different when the object type is different (e.g. human,wheelchair, and so on) language of the presentation: Japanese | ||