| Courses, Credits and Instructors of 2003 | |||||||||
| Subjects | Credits | Instructor | Course load per week | Total course load | Note | ||||
| I | II | III | IV | ||||||
| Fo un da me nt al |
Introduction to Algorithms | 2 | H.Seki, H.Yamamoto | 4 | 30 | ||||
| Introduction to Architecture | 2 | M.Kidode, K.Watanabe | 4 | 30 | |||||
| Introduction to Systems Programming | 2 | S.Ishii, Y.Kaji | 4 | 30 | |||||
| Introduction to Computer Science | 2 | R.Uemura, K.Minato, K. Doi | 4 | 30 | |||||
| Foundations of Biological Science | 2 | 4 | 30 | ||||||
| Introduction to Bioinformatics | 2 | 4 | 30 | ||||||
| Bioethics and Responsible Society | 1 | Klaus Spennemann | 15 | Opened at the Biological Sciences | |||||
| Basics of Scientific English | 1 | K.Hashimoto | 2 | 15 | Opened at the Biological Sciences | ||||
| Exercise in Bioinformatics | 2 | 4 | 30 | ||||||
| S p e c i a l i z e d |
Information Theory | 2 | Y.Manabe, H.Saruwatari | 4 | 30 | ||||
| Information Theory I | 2 | Y.Manabe, H.Saruwatari | 4 | 30 | |||||
| Information Theory II | 2 | Y.Kaji, T.Takata, Y.Ishihara | 4 | 30 | |||||
| Coding Theory | 1 | Y.Kaji | 2 | 15 | |||||
| Theory of Computation I | 2 | M.Itoh, K.Yasumoto | 4 | 30 | |||||
| Theory of Computation II | 2 | M.Inoue | 4 | 30 | |||||
| Hardware Design I | 2 | S.Yamashita | 4 | 30 | |||||
| Hardware Design II | 2 | H.Fujiwara | 4 | 30 | |||||
| Foundations of Software Science | 2 | M.Itoh, K.Yasumoto | 4 | 30 | |||||
| Computation Models | 2 | H.Seki | 4 | 30 | |||||
| Sensory Information Processing | 2 | K.Chihara | 4 | 30 | |||||
| Sensory Information Processing I | 2 | K.Chihara | 4 | 30 | |||||
| Sensory Information Processing II | 2 | Y.Manabe, O.Oshiro | 4 | 30 | |||||
| Statistical Sequence Analysis | 2 | K.Shikano, H.Saruwatari | 4 | 30 | |||||
| Speech Processing I | 2 | K.Shikano, H.Saruwatari | 4 | 30 | |||||
| Speech Processing II | 2 | K.Shikano, H.Saruwatari, N.Campbell | 4 | 30 | |||||
| Foundations of Artificial Intelligence | 2 | Y.Matumoto, K.Inui | 4 | 30 | |||||
| Artificial Intelligence I | 2 | Y.Kohno | 4 | 30 | |||||
| Artificial Intelligence II | 1 | M.Kidode | 2 | 15 | |||||
| Computational Linguistics | 2 | Y.Matumoto, K.Inui, H.Kajioka | 4 | 30 | |||||
| Software Systems | 2 | K.Watanabe | 4 | 30 | |||||
| Software Engineering I | 2 | H.Iida, K.Nakakohji | 4 | 30 | |||||
| Software Engineering II | 2 | K.Matumoto | 4 | 30 | |||||
| Data Engineering | 2 | R.Uemura, J.Miyazaki, M.Yoshikawa | 4 | 30 | |||||
| Information Network I | 2 | S.Yamaguchi, Y.Kadobayashi | 4 | 30 | |||||
| Information Network II | 2 | H.Sunahara, K.Fujikawa | 4 | 30 | SCS, Internet | ||||
| Communication Systems I | 2 | H.Yamamoto, M.Okada, M.Sawahashi | 4 | 30 | |||||
| Communication Systems II | 2 | M.Koyama, S.Yamada | 4 | 30 | |||||
| Systems Engineering | 2 | K.Sugimoto | 4 | 30 | |||||
| Systems Engineering I | 2 | K.Sugimoto | 4 | 30 | |||||
| Systems Engineering II | 2 | S. Kasahara | 4 | 30 | |||||
| Systems Control I | 2 | H.Nishitani | 4 | 30 | |||||
| Systems Control II | 2 | Y.Yamashita | 4 | 30 | |||||
| Digital Image Processing | 2 | N.Yokoya | 4 | 30 | |||||
| Robotics | 2 | T.Ogasawara, Y.Matumoto | 4 | 30 | |||||
| Human-Computer Interaction | 2 | K.Yamazawa | 4 | 30 | |||||
| Human and Information | 2 | K.Minato, M.Kawato, K.Dotani | 4 | 30 | |||||
| Functional genomics | 1 | N.Ogasawara, S.Moriya | 2 | 15 | |||||
| Structural Biology | 1 | T.Hakoshima, Gautam Basu | 2 | 15 | |||||
| Database Systems | 1 | R.Uemura, J.Miyazaki | 2 | 15 | |||||
| Comparative Genomics | 1 | S.Kanatani, H.Watanabe | 2 | 15 | |||||
| Theoretical Life Science | 1 | S.Ishii, T.Shibata | 2 | 15 | |||||
| Bio-Imaging | 1 | K.Minato, T.Sugiura | 2 | 15 | |||||
| Advanced Lectures in Bioinformatics | 1 | 2 | 15 | ||||||
| Project Practice I | 2 | 2,4 or Intensive | 60 | A few classes conducted | |||||
| Project Practice II | 2 | 2,4 or Intensive | 60 | No classes in this year | |||||
| Project Practice III | 2 | 2,4 or Intensive | 60 | A few classes conducted | |||||
| Project Practice IV | 2 | 2,4 or Intensive | 60 | No classes in this year | |||||
| Advanced Information Science I | 1 | S.Ishii, T.Shibata | 2,4 or Intensive | 15 | A few classes conducted | ||||
| Advanced Information Science II | 1 | S.Yamaguchi, J.Murai | 2,4 or Intensive | 15 | No classes in this year | ||||
| Advanced Information Science III | 1 | S.Ishii, T.Shibata | 2,4 or Intensive | 15 | A few classes conducted | ||||
| Advanced Information Science IV | 1 | S.Yamaguchi, J.Murai | 2,4 or Intensive | 15 | No classes in this year | ||||
| Current Biology II | 2 | M.Tasaka | 30 | Opened at the Biological Sciences | |||||
| Current Biology III | 2 | H.Itoh | 30 | Opened at the Biological Sciences | |||||
| Animal Science | 1 | M.Kawaichi | 15 | Opened at the Biological Sciences | |||||
| Social and Philosophical Aspects of Science and Technolog | 1 | Y.Tani | 15 | Opened at the Biological Sciences | |||||
| Plant Science | 1 | A.Yokota | 15 | Opened at the Biological Sciences | |||||
| Topics in Cell Biology | 1 | N.Takahashi | 15 | Opened at the Biological Sciences | |||||
| Topics in Molecular Biology | 1 | I.Shimamoto | 15 | Opened at the Biological Sciences | |||||
| Advanced Lectures in Cell Biology | 1 | S.Shiosaka | 15 | Opened at the Biological Sciences | |||||
| Advanced Lectures in Molecular Bi | 1 | A.Yokota | 15 | Opened at the Biological Sciences | |||||
| Molecular Devices I | 2 | J.Kikuchi, A.Ikeda | 15x2 | Opened at the Materials Science | |||||
| Advanced Biomaterials | 2 | C.Ohtsuki | 15x2 | Opened at the Materials Science | |||||
| Supramolecular Science | 2 | M.Tanihara | 15x2 | Opened at the Materials Science | |||||
| Protein Engineering | 2 | Y.Kobuke,S.Kugimiya | 15x2 | Opened at the Materials Science | |||||
| Advanced Polymer Materials | 2 | M.Fujiki, K.Nomura | 15x2 | Opened at the Materials Science | |||||
| Chemistry of Functional Materials | 2 | T.Nakano | 15x2 | Opened at the Materials Science | |||||
| G e n e r a l |
Fundamentals of Mathematics I | 2 | Y.Akagawa | 4 | 30 | ||||
| Fundamentals of Mathematics II | 2 | A.Sakai | 4 | 30 | |||||
| Introduction to Mathematical Science I | 2 | T.Takine | 4 | 30 | |||||
| Introduction to Mathematical Science II | 2 | A.Sakai | 4 | 30 | |||||
| Methods of English Communicatio | 2 | Ian R. L. Smith | 4 | 4 | 30 | ||||
| Presentation Skills in English | 1 | Ian R. L. Smith | 2 | 2 | 15 | ||||
| Advanced Scientific Writing | 1 | Ian R. L. Smith | 2 | 2 | 15 | ||||
| Advanced Interdisciplinary Domain A | 1 | T.Katata | 2 | 15 | Infoarchaeology | ||||
| Advanced Interdisciplinary Domain B | 1 | T.Mori | 2 | 15 | Philosophy of Science | ||||
| Advanced Interdisciplinary Domain C | 1 | K.Suzuki | Intensive | 15 | Technology and Managemen | ||||
| Advanced Interdisciplinary Domain D | 1 | K.Kubo | 2 | 15 | Intellectual property right | ||||
| Advanced Interdisciplinary Domain E | 1 | Y.Tsuji, T.Satoh, T.Yoshida | Intensive | 15 | Standardization | ||||
| Information Technology and Ethics | 1 | S.Nakamura, H.Okamura | Intensive | 15 | |||||
| Seminar I | 1 | 2 | 15 | ||||||
| Seminar II | 1 | 2 | 4 | 15 | |||||
| Seminar | 1 | 2 | 15 | ||||||
| Research Experiments | 3 | ― | |||||||
| Research Work | 6 | ― | |||||||
| Theme Research | 2 | ― | |||||||
| *Instructors in parentheses are part-time lecturers. | |||||||||